1974 | 1975 | 1976 | 1977 |
|
|
1. | Antonio Inoki | 5.5 |
2. | Seiji Sakaguchi | 5.5 |
3. | Karl Krupp | 5.5 |
4. | Masa Saito | 5.0 |
5. | Stan Stasiak | 2.5 |
6. | Invader I | 2.0 |
7. | Kintaro Hoshino | 1.5 |
8. | Geeto Mongol | 0.0 |
1. | Karl Krupp | 13.5 |
2. | Antonio Inoki (winner) | 12.5 |
3. | Seiji Sakaguchi | 12.5 |
4. | Kintaro Oki | 12.5 |
5. | Strong Kobayashi | 12.5 |
6. | Super Destroyer | 10.5 |
7. | Masa Saito | 9.0 |
8. | Kotetsu Yamamoto | 8.0 |
9. | Man Mountain Mike | 7.0 |
10. | Kintaro Hoshino | 7.0 |
11. | Haruka Eigan | 5.0 |
12. | Katsuhisa Shibata | 3.0 |
13. | John Gagne | 2.0 |
14. | Sangre Fria | 2.0 |
15. | Father Singh | 2.0 |
16. | Osamu Kido | 1.0 |
1. | Pedro Morales | 13 |
2. | Seiji Sakaguchi (winner) | 10 |
3. | Karl Krupp | 10 |
4. | Victor Rivera | 10 |
5. | Strong Kobayashi | 9 |
6. | Masa Saito | 9 |
7. | Kintaro Hoshino | 7 |
8. | Osamu Kido | 6 |
9. | Towering Inferno | 5 |
10. | Butcher Vachon | 4 |
11. | Haruka Eigan | 3 |
12. | Ken Mantell | 3 |
13. | Raul Mata | 2 |
14. | Kotetsu Yamamoto | 0 |
1. | Masked Superstar | 10.0 |
2. | Seiji Sakaguchi (winner) | 8.0 |
3. | Mitsuo Yoshida | 7.5 |
4. | Nikolai Volkoff | 7.5 |
5. | Kintaro Hoshino | 5.0 |
6. | Manuel Soto | 4.0 |
7. | Johnny Powers | 4.0 |
8. | Haruka Eigan | 3.0 |
9. | Osamu Kido | 3.0 |
10. | Tony Charles | 2.0 |
11. | Enrique Vera | 1.0 |
![]() ![]() |