| Group Champions |
| 1. | Ethan Carter III | 7 |
| 2. | Lashley | 6 |
| 3. | Austin Aries | 4 |
| 4. | Mr. Anderson | 0 |
|
| Group TNA Originals |
| 1. | Bobby Roode | 6 |
| 2. | Eric Young | 6 |
| 3. | Abyss | 3 |
| 4. | James Storm | 3 |
|
| Group UK |
| 1. | Drew Galloway | 9 |
| 2. | Bram | 6 |
| 3. | Rockstar Spud | 3 |
| 4. | Grado | 0 |
|
| Group Tag Team Specialists |
| 1. | Matt Hardy | 9 |
| 2. | Davey Richards | 4 |
| 3. | Robbie E | 3 |
| 4. | Eddie Edwards | 1 |
|
| Group Knockouts |
| 1. | Awesome Kong | 6 |
| 2. | Gail Kim | 6 |
| 3. | Brooke | 3 |
| 4. | Madison Rayne | 3 |
|
| Group X Division |
| 1. | DJ Zema Ion | 6 |
| 2. | Tigre Uno | 6 |
| 3. | Manik | 6 |
| 4. | Mandrews | 0 |
|
| Group Wildcard |
| 1. | Mahabali Shera | 6 |
| 2. | Kenny King | 6 |
| 3. | Aiden O'Shea | 3 |
| 4. | Crazzy Steve | 3 |
|
| Group Future Four |
| 1. | Eli Drake | 7 |
| 2. | Jessie Godderz | 6 |
| 3. | Micah | 4 |
| 4. | Crimson | 0 |
|