2000 | 2001 | 2002 | 2003 | 2004 |
1. | Mima Shimoda & Etsuko Mita (winners) | 7 |
2. | Manami Toyota & Kayo Noumi | 7 |
3. | Momoe Nakanishi & Nanae Takahashi | 6 |
4. | Carol Midori & Sayuri Okina | 6 |
5. | Miho Wakizawa & Kaoru Ito | 4 |
6. | Tomoko Watanabe & Kumiko Maekawa | 0 |
1. | Yumiko Hotta & Manami Toyota (winners) | 6 |
2. | Kaoru Ito & Momoe Nakanishi | 6 |
3. | Etsuko Mita & Mima Shimoda | 5 |
4. | Kumiko Maekawa & Misae Genki | 5 |
5. | Miho Wakizawa & Kayo Noumi | 4 |
6. | Tomoko Watanabe & Nanae Takahashi | 4 |
1. | Momoe Nakanishi & Kayo Noumi (winners) | 8 |
2. | Tomoko Watanabe & Takako Inoue | 8 |
3. | Etsuko Mita & Mima Shimoda | 8 |
4. | Nanae Takahashi & Fang Suzuki | 8 |
5. | Yumiko Hotta & Mariko Yoshida | 8 |
6. | Kumiko Maekawa & Misae Genki | 7 |
7. | Megumi Yabushita & Sumie Sakai | 7 |
8. | Miyuki Fujii & Mika Nishio | 2 |
1. | Nanae Takahashi & Ayako Hamada (winners) | 6 |
2. | Amazing Kong & Eagle Sawai | 6 |
3. | Kumiko Maekawa & Saki Maemura | 6 |
4. | Takako Inoue & Kayo Noumi | 6 |
5. | Kyoko Inoue & Hikaru | 4 |
6. | Sasori & Fang Suzuki | 2 |
Return to top of page |