1990 | 1991 | 1992 | 1993 | 1994 |
1995 | 1996 | 1997 | 1998 | 1999 |
Return to top of page
|
Return to top of page
|
|
|
|
|
1. | Yumiko Hotta (winner) | 13 |
2. | Manami Toyota | 12 |
3. | Sakie Hasegawa | 11 |
4. | Toshiyo Yamada | 10 |
5. | Mima Shimoda | 10 |
6. | Takako Inoue | 10 |
7. | Etsuko Mita | 10 |
8. | Suzuka Minami | 8 |
9. | Kaoru Ito | 6 |
10. | Tomoko Watanabe | 0 |
|
|
1. | Aja Kong (winner) | 16 |
2. | Reggie Bennett | 14 |
3. | Yumiko Hotta | 14 |
4. | Kyoko Inoue | 14 |
5. | Toshiyo Yamada | 12 |
6. | Mima Shimoda | 12 |
7. | Takako Inoue | 10 |
8. | Kaoru Ito | 10 |
9. | Tomoko Watanabe | 8 |
10. | Etsuko Mita | 8 |
11. | Mariko Yoshida | 8 |
12. | Chaparita Asari | 4 |
1. | Kaoru Ito (winner) | 18 |
2. | Manami Toyota | 17 |
3. | Kumiko Maekawa | 16 |
4. | Tomoko Watanabe | 15 |
5. | Mima Shimoda | 15 |
6. | Etsuko Mita | 15 |
7. | Rie Tamada*** | 10 |
8. | Saa Endo | 7 |
9. | Misae Genki*** | 5 |
10. | Yoshiko Tamura*** | 4 |
11. | Tanny Mouse*** | 4 |
12. | Mariko Yoshida | 2 |
Main League
|
Junior Division
|
1. | Yumiko Hotta | 11 |
2. | Manami Toyota (winner) | 9 |
3. | Kaoru Ito | 9 |
4. | Momoe Nakanishi | 9 |
5. | Takako Inoue | 8 |
6. | Kumiko Maekawa | 8 |
7. | Nanae Takahashi | 7 |
8. | Tomoko Watanabe | 6 |
9. | Miho Wakizawa | 5 |