IWGP Tag Title | 1985 | 1987 | 1998 | |
2002 | 2006 | _ | ||
NWF Asian Tag Team Title 1976 |
1. Antonio Inoki & Osamu Kido beat Akura Majitsuto & ??? Singh (15:51) when Kido pinned Singh. 2. Geeto & Bolo Mongol beat Katetsu Yamamoto & Kantaro Hoshino (18:32) when Geeto pinned Yamamoto. 3. Gama & Tiger Jeet Singh beat Katsuhisa Shibata & Haruka Eigan (12:21) when Tiger pinned Eigan. 4. Seiji Sakaguchi & Strong Kobayashi beat Ali Baba & Ham Lee. |
1. | Seiji Sakaguchi & Strong Kobayashi (winners) | 3 |
2. | Gama & Tiger Jeet Singh | 2 |
3. | Antonio Inoki & Osamu Kido | 1 |
4. | Bolo & Geeto Mongol | 0 |
1. | Bruiser Brody & Jimmy Snuka *** | 29 |
2. | Tatsumi Fujinami & Kengo Kimura (winners) | 23 |
3. | Antonio Inoki & Seiji Sakaguchi | 23 |
4. | Dick Murdoch & Masked Superstar | 19 |
5. | Hacksaw Higgins & Nord the Barbarian | 19 |
6. | El Canek & Dos Caras | 9 |
7. | Mr. Pogo & Kendo Nagasaki | 7 |
8. | Kelly Twins | 0 |
1. | Keiji Mutoh & Shiro Koshinaka (winners) | 18 |
2. | Nobuhiko Takada & Akira Maeda | 17 |
3. | Tatsumi Fujinami & George Takano | 16 |
4. | Rick Steiner & Steve Williams | 14 |
?. | Yoshiaki Fujiwara & Osamu Kido | ? |
?. | The Sheepherders | ? |
?. | Mr. Pogo & Kendo Nagasaki | ? |
Return to top of page
|
Note: Kenzo Suzuki was hospitalized after the first round. Because Koshinaka |
Return to top of page
|