| 2000 | 2001 | 2002 | 5/03 | 9/03 | 2004 | 2005 | 2008 | 2015 |
| 1. | Sanshiro Takagi & Exciting Yoshida | 6 |
| 2. | Takashi Sasaki & Yuki Nishino | 3 |
| 3. | Poison Sawada Black & Kurokage | 0 |
| 1. | Koichiro Kimura & Tomohiko Hashimoto (winners) | 3 |
| 2. | Mikami & Tanomusaku Toba | 3 |
| 3. | Showa & Neo Winger | 2 |
| 1. | Sanshiro Takagi & Fake Sanshiro Takagi | 16 |
| 2. | Super Uchu Power & Mikami (winners) | 12 |
| 3. | Poison Sawada Julie & Hebikage | 11 |
| 4. | Takashi Sasaki & Tanomusaku Toba | 10 |
| 5. | Asian Cougar & Asian Condor | 9 |
| 6. | Tomohiko Hashimoto & Retsu Maekawa | 8 |
| 7. | Tomohiro Ishii & Issei Fujisawa | 6 |
| 8. | Showa & Showa 80's | 5 |
Return to top of page
| 1. | Mikami & Tanomusaku Toba (winners) | 14 |
| 2. | Super Uchu Power & Poison Sawada Julie | 10 |
| 3. | Sanshiro Takagi & Miyuki Maeda | 10 |
| 4. | Takashi Sasaki & Gentaro | 8 |
| 5. | Kintaro Kanemura & Futoshi Miwa | 8 |
| 6. | Osamu Tachihikari & Seiya Morohashi | 6 |
| 7. | Shoichi Ichimiya & Survival Tobita | 6 |
| 8. | Hebikage & Toguro Habukage | 6 |
Return to top of page
|
| 1. | Takashi Sasaki & Tanomusaku Toba | 9 |
| 2. | Super Uchu Power & Uchu Power Omega | 7 |
| 3. | Hero & Kudo | 6 |
| 4. | Danshoku Dino & OK Revolution | 4 |
| 5. | Ricky Fuji & Yusuke Inokuma | 3 |
| 1. | Tomohiko Hashimoto & Seiya Morohashi (winners) | 7 |
| 2. | Kyosuke Sasaki & Ryu Echigo | 6 |
| 3. | Sanshiro Takagi & Yoshihiro Sakai | 6 |
| 4. | Shoichi Ichimiya & Futoshi Miwa | 5 |
| 5. | Bad Boy Hido & Shuji Ishikawa | 4 |
| 1. | Hero & Kudo (winners) | 5 |
| 2. | Sanshiro Takagi & Kota Ibushi | 3 |
| 3. | Masa Takanashi & Mineo Fujita | 2 |
| 4. | Shoichi Ichimiya & Gorgeous Matsuno | 2 |
| 1. | Tomohiko Hashimoto & Seiya Morohashi | 6 |
| 2. | Takashi Sasaki & Gentaro | 4 |
| 3. | Muscle Sakai & Riki Sensyu | 2 |
| 4. | Shuji Ishikawa & Yusuke Inokuma | 0 |
| 1. | Poison Sawada Julie & Clone Boy Jami | 6 |
| 2. | Danshoku Dino & Glenn Spector | 4 |
| 3. | Koichiro Kimura & Kenshin | 2 |
| 4. | Daichi Kakimoto & Futoshi Miwa | 0 |
| 1. | Danshoku Dino & Glenn Spector | 4 |
| 2. | Seiya Morohashi & Tanomusaku Toba | 3 |
| 3. | Sanshiro Takagi & Muscle Sakai | 3 |
| 4. | Toru Owashi & Darkside Hero | 2 |
| 1. | Daichi Kakimoto & Kota Ibushi (winners) | 4 |
| 2. | Shoichi Ichimiya & Poison Sawada | 4 |
| 3. | Francesco Togo & Boss Maestro | 4 |
| 4. | Mikami & Gorgeous Matsuno | 0 |
| 1. | Mikami & Tanomusaku Toba (winners) | 6 |
| 2. | Mens Teioh & Danshoku Dino | 2 |
| 3. | Gentaro & Hoshitango | 2 |
| 4. | Kudo & Yasu Urano | 2 |
Return to top of page |
|