1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
8th | 9th | 10th | 11th | 12th | 13th | 14th |
1. | Rikidozan (winner) | 4-0-3 |
2. | Jesse Ortega | 4-1-4 |
3. | Mr. Atomic (Clyde Steevens) | 4-2-3 |
4. | Enrique Torres | 4-2-3 |
5. | Toyonobori | 4-2-1 |
6. | Kokichi Endo | 3-2-2 |
7. | James Blears | 3-5-1 |
8. | King Kong Czaya | 3-5-1 |
9. | Danny Plechas | 2-5-2 |
10. | Sandara Singh | 1-8-0 |
Notes 1. The Japanese did not wrestle each other in the round robin portion. 2. Atomic was injured in his semi-final match, so Rikidozan advanced. |
1. | Rikidozan (winner) | 8-0-2 |
2. | Leo Nomellini | 10-1-2 |
3. | Sonny Myers | 8-0-5 |
4. | Toyonobori | 8-1-1 |
5. | Danny Miller | 7-4-2 |
6. | Frank Valois | 7-4-2 |
7. | Kokichi Endo | 7-2-1 |
8. | Michiaki Yamamoto | 5-4-1 |
9. | Lu Kim | 4-8-1 |
10. | Hombre Montana | 3-9-1 |
11. | Bob Orton, Sr. | 2-9-2 |
12. | The Great Togo | 2-10-1 |
13. | Stan Lisowski | 2-10-1 |
14. | Hans Herman | 1-12-0 |
1. | Mr. X (Bill Miller) | 6-0-1 |
2. | Karl Krauser (Gotch) | 8-1-1 |
3. | Michiaki Yoshimura | 4-2-3 |
4. | Toyonobori | 4-1-1 |
5. | Kokichi Endo | 3-4-1 |
6. | Ike Eakins | 2-3-0 |
7. | The Great Antonio | 1-1-0 |
8. | Ronnie Etchison | 1-4-0 |
9. | The Great Togo | 0-1-0 |
10. | Toshi Togo (Harold Sakata) | 0-2-1 |
11. | Jim Wright | 0-3-2 |
12. | Hercules Romero (Cortez) | 0-7-1 |
Notes 1. Rikidozan was seeded to the final due to winning the previous leagues. 2. It’s unknown why some wrestlers had more matches than others. |
1. | Lou Thesz | 11-0-0 |
2. | Dick Hutton | 9-1-0 |
3. | Buddy Austin | 7-3-2 |
4. | Mike Sharpe | 7-3-2 |
5. | Larry Hennig | 6-3-1 |
6. | Freddie Blassie | 6-4-0 |
7. | Toyonobori | 5-3-1 |
8. | Duke Hoffman | 5-4-1 |
9. | Michiaki Yoshimura | 3-4-1 |
10. | Mr. Atomic (Clyde Stevens) | 3-5-2 |
11. | Kokichi Endo | 2-5-2 |
12. | Arnold Skaaland | 2-11-0 |
13. | The Great Togo | 1-0-1 |
14. | Tosanohana | 0-1-0 |
15. | Hideyuki Nogasawa | 0-2-0 |
16. | Kanji Inoki | 0-7-0 |
17. | Kintaro Oki | 0-8-0 |
Notes 1. Rikidozan was seeded to the final due to winning the previous leagues. 2. It’s unknown why some wrestlers had more matches than others. |
1. | Killer Kowalski | 13.0 |
2. | Haystacks Calhoun | 10.5 |
3. | Gino Marella (Gorilla Monsoon) | 7.5 |
4. | Fred Atkins | 7.5 |
5. | Pat O'Conner | 7.0 |
6. | Giant Baba | 4.5 |
7. | Toyonobori | 4.0 |
8. | Michiaki Yoshimura | 4.0 |
9. | Killer X (Frank Townsend) | 3.0 |
10. | Sando Szabo | 2.0 |
11. | Bob Ellis | 2.0 |
12. | Kokichi Endo | 0.0 |
13. | Kintaro Oki | 0.0 |
14. | Kanji Inoki | 0.0 |
15. | Mammoth Suzuki | 0.0 |
Notes 1. Rikidozan was seeded to the final due to winning the previous leagues. 2. It’s unknown why some wrestlers had more matches than others. |
1. | Toyonobori (winner) | 7-0-0 |
2. | Gene Kiniski | 8-1-1 |
3. | Calypso Hurricane (Cyclone Negro) | 7-2-0 |
4. | Giant Baba | 5-1-1 |
5. | Michiaki Yoshimura | 5-2-0 |
6. | Yoshinosato | 4-2-0 |
7. | Kintaro Oki | 3-2-1 |
8. | Kokichi Endo | 3-2-1 |
9. | The Alaskan | 1-6-0 |
10. | Mr. Moto | 0-2-0 |
11. | Gene LeBelle | 0-5-2 |
12. | Bull Curry | 0-5-0 |
13. | The Mummy (Benji Ramirez) | 0-5-0 |
14. | Roy McClarty | 0-8-0 |
|
|
Notes 1. The round robin part of the tournament consisted of the Japanese wrestling the foreigners. 2. Toyonobori was seeded to the final due to winning the previous league. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|