Heavyweight Battle Royals | Junior Hvywt Battle Royals | Open Championship 1975 |
International Bash 1989 | Giant Baba Cup 2002 | Baba Six Man Tag Tournament 2002 |
Taiwan Cup Tournament 2009 | _ | _ |
1. | Giant Baba (winner) | 11 |
2. | Abdullah the Butcher | 10 |
3. | Dory Funk, Jr. | 10 |
4. | Dick Murdoch | 8 |
5. | Jumbo Tsuruta | 6 |
6. | Rusher Kimura | 6 |
7. | Horst Hoffman | 6 |
8. | The Destroyer | 6 |
9. | Hiro Matsuda | 6 |
10. | Mighty Inoue | 6 |
11. | Don Leo Jonathan | 6 |
12. | Pat O'Conner | 5 |
13. | Harley Race | 4 |
14. | Ken Mantell | 3 |
15. | Baron Von Raschke | 2 |
16. | Kintaro Oki | 2 |
17. | Great Kusatsu | 2 |
18. | Mr. Wrestling | 1 |
19. | Dusty Rhodes | 0 |
20. | Anton Geesnik | 0 |
1977 | Great Kojika |
1978 | Rocky Hata (1/3/78) |
1979 | The Destroyer (1/2/79) |
1979 | Bruiser Brody (1/3/79) |
1980 | Billy Robinson |
1981 | Prince Tonga |
1982 | Genichiro Tenryu |
1983 | Mil Mascaras |
1984 | Jumbo Tsuruta |
1987 | Tiger Mask (Misawa) |
1988 | John Tenta |
1989 | Davey Smith |
1990 | Yoshiaki Yatsu |
1991 | Johnny Ace |
1992 | Akira Taue |
1993 | Kenta Kobashi |
1994 | Stan Hansen |
1995 | Steve Williams |
1996 | The Patriot |
1997 | Takao Omori |
1998 | Jun Izumida |
1999 | Giant Kimala II |
2000 | Steve Williams |
2001 | Mike Barton |
2002 | George Hines |
2003 | Satoshi Kojima |
2004 | Jamal |
2005 | Kohei Suwama |
2006 | Arashi |
2007 | Kensuke Sasaki |
2008 | Abdullah the Butcher |
2009 | Zodiac (Aaron Aguilera) |
2010 | Akebono |
2011 | Keiji Mutoh |
2012 | Manabu Soya |
2013 | Taiyo Kea |
2014 | Takao Omori |
2015 | Akebono |
2016 | Yuma Aoyagi |
2017 | Takao Omori |
2018 | Kai |
2019 | Jake Lee |
1984 | Lizmark |
1990 | Tommy Rogers |
1991 | Yoshinori Ogawa |
1992 | Richard Slinger |
1993 | Tsuyoshi Kikuchi |
1994 | Satoru Asako |
1995 | Yoshinori Ogawa |
1996 | Kentaro Shiga |
1997 | Maunukea Mossman |
1998 | Maunukea Mossman |
1999 | Yoshinobu Kanemura |
2000 | Kentaro Shiga |
2001 | Mohammad Yone |
2002 | Kazushi Miyamoto |
2003 | Kendo Kashin |
2004 | Kaz Hayashi |
2005 | Katsuhiko Nakajima |
2006 | Brother Yasshi |
2007 | Brother Yasshi |
2008 | Kaz Hayashi |
2009 | Brother Yasshi |
2010 | Hiroshi Yamato |
2011 | Keiji Mutoh |
2012 | NO EVENT HELD |
2013 | Yamato |
International Bash 1989February 2, 1989 in Kansas City, KS Memorial Hall drawing 550
![]() |
|
|
|
|