1991 | 1992 | 1993 | 1994 | 1995 |
1996 | 1997 | 1998 | 1999 | _ |
|
|
|
|
1. | Stan Hansen (winner) | 20 |
2. | Mitsu Misawa | 20 |
3. | Terry Gordy | 19 |
4. | Steve Williams | 19 |
5. | Toshiaki Kawada | 18 |
6. | Akira Taue | 17 |
7. | Kenta Kobashi | 12 |
8. | Davey Smith | 8 |
9. | Johnny Ace | 8 |
10. | Patriot | 7 |
11. | Dan Kroffat | 4 |
12. | Doug Furnas | 4 |
13. | Jun Akiyama | 0 |
1. | Toshiaki Kawada (winner) | 19 |
2. | Steve Williams | 19 |
3. | Stan Hansen | 18 |
4. | Kenta Kobashi | 17 |
5. | Akira Taue | 17 |
6. | Johnny Ace | 11 |
7. | Jun Akiyama | 9 |
8. | John Nord | 8 |
9. | Mitsu Misawa | 4 |
10. | Eagle | 4 |
11. | Johnny Smith | 4 |
12. | Doug Furnas | 2 |
Final at Budokan Hall Return to top of page |
1. | Mitsu Misawa (winner) | 17 |
2. | Akira Taue | 17 |
3. | Stan Hansen | 16 |
4. | Toshiaki Kawada | 16 |
5. | Kenta Kobashi | 13 |
6. | Johnny Ace | 11 |
7. | Doug Furnas | 6 |
8. | Jun Akiyama | 6 |
9. | Dan Kroffat | 4 |
10. | Danny Spivey | 4 |
11. | Takao Omori | 0 |
Final at Budokan Hall Return to top of page |
1. | Akira Taue (winner) | 17 |
2. | Steve Williams | 17 |
3. | Kenta Kobashi | 16 |
4. | Mitsu Misawa | 16 |
5. | Stan Hansen | 16 |
6. | Toshiaki Kawada | 15 |
7. | Gary Albright | 12 |
8. | Johnny Ace | 9 |
9. | Patriot | 6 |
10. | Jun Akiyama | 5 |
11. | Takao Omori | 2 |
12. | Tamon Honda | 1 |
Final at Budokan Hall Return to top of page |
1. | Toshiaki Kawada (winner) | 19 |
2. | Kenta Kobashi | 19 |
3. | Mitsu Misawa | 19 |
4. | Stan Hansen | 18 |
5. | Akira Taue | 18 |
6. | Steve Williams | 18 |
7. | Gary Albright | 12 |
8. | Johnny Ace | 10 |
9. | Jun Akiyama | 9 |
10. | Kimala II | 6 |
11. | Tamon Honda | 4 |
12. | Takao Omori | 4 |
13. | Jun Izumida | 0 |
Final at Budokan Hall Return to top of page |
1. | Mitsu Misawa (winner) | 19 |
2. | Jun Akiyama | 19 |
3. | Kenta Kobashi | 18 |
4. | Toshiaki Kawada | 18 |
5. | Steve Williams | 17 |
6. | Stan Hansen | 17 |
7. | Gary Albright | 12 |
8. | Johnny Ace | 12 |
9. | Akira Taue | 8 |
10. | Takao Omori | 6 |
11. | Wolf Hawkfield | 4 |
12. | Kimala II | 4 |
13. | Jun Izumida | 0 |
Final at Budokan Hall Return to top of page |
1. | Kenta Kobashi | 16 |
2. | Vader (winner) | 15 |
3. | Mitsu Misawa | 14 |
4. | Akira Taue | 11 |
5. | Jun Akiyama | 11 |
6. | Johnny Ace | 9 |
7. | Gary Albright | 8 |
8. | Yoshihiro Takayama | 3 |
9. | Jinsei Shinzaki | 2 |
10. | Takao Omori | 1 |
Final at Budokan Hall Return to top of page |