2000 | 2001 | 2002 | 2003 | 2004 |
2005 | 2006 | 2007 | 2008 | 2009 |
|
1. | Genichiro Tenryu (winner) | 15 |
2. | Taiyo Kea | 15 |
3. | Toshiaki Kawada | 14 |
4. | Mike Barton | 13 |
5. | Steve Williams | 11 |
6. | Yoshiaki Fujiwara | 7 |
7. | Johnny Smith | 7 |
8. | George Hines | 2 |
9. | Jim Steele | 2 |
10. | Mitsuya Nagai | 2 |
|
|
|
|
|
![]() ![]() |
|
|
|
|
|
|
|
|
|
|