1989 | 1994 | 1996 | 1998 | 2000 |
1. | Toshiaki Kawada (winner) | 6 |
2. | Samson Fuyuki | 6 |
3. | Shunji Takano | 6 |
4. | Kenta Kobashi | 5 |
5. | Akira Taue | ? |
6. | Isao Takagi | ? |
1. | Jun Akiyama (winner) | 12 |
2. | Takao Omori | 8 |
3. | Richard Slinger | 6 |
4. | Ryuma Izumida | 4 |
5. | Tamon Honda | 4 |
6. | Masao Inoue | 4 |
7. | Satoru Asako | 4 |
1. | Tamon Honda (winner) | 10 |
2. | Takao Omori | 10 |
3. | Ryukaku Izumida | 8 |
4. | Masao Inoue | 6 |
5. | Satoru Asako | 6 |
6. | Kentaro Shiga | 2 |
7. | Maunekea Mossman | 0 |
1. | Takao Omori & Jun Akiyama (winners) | 9 |
2. | Kentaro Shiga & Akira Taue | 8 |
3. | Satoru Asako & Mitsu Misawa | 6 |
4. | Masao Inoue & Toshiaki Kawada | 6 |
5. | Johnny Smith & Maunekea Mossman | 6 |
6. | Jun Izumida & Tamon Honda | 5 |
7. | Yoshinobu Kanemaru & Kenta Kobashi | 2 |
Return to top of page
|