Tournament 1984 | Three Tour Tournament 1985 |
Kakuto Nettai Road Tournament | Kakuto Prospect Tournament |
Tournament Detail |
Rank | Wrestler | Wins | Losses |
1. | Osamu Kido | 6 | 1 |
2. | Super Tiger | 5 | 2 |
3. | Yoshiaki Fujiwara | 5 | 2 |
4. | Akira Maeda | 4 | 3 |
5. | Nobuhiko Takada | 4 | 3 |
6. | Kazuo Yamazaki | 2 | 5 |
7. | Masami Soranaka | 2 | 5 |
8. | Mach Hayato | 0 | 7 |
Return to top of page |
Rank | "A" League | Wins | Losses | Points |
1. | Yoshiaki Fujiwara | 4 | 1 | 5 |
2. | Satoru Sayama | 4 | 1 | 16 |
3. | Akira Maeda | 3 | 2 | 11 |
4. | Osamu Kido | 2 | 3 | 14 |
5. | Nobuhiko Takada | 2 | 3 | 26 |
6. | Keith Hayward | 0 | 5 | 15 |
Rank | "B" League | Wins | Losses | Points |
1. | Kazuo Yamazaki | 5 | 0 | ? |
2. | Mike Bennett | 2 | 3 | ? |
3. | Ben Alexander | 2 | 3 | ? |
4. | John Wilson | 1 | 4 | ? |
Note: Points were awarded for knock downs and rope breaks. It was used as a tie-breaker with the wrestler with lower points ranking higher. Each wrestler in the "B" League wrestled each other twice. There are two unknown match results. |
Return to top of page |
Rank | Wrestler | Wins | Losses | Points |
1. | Yoshiaki Fujiwara | 5 | 0 | 31 |
2. | Satoru Sayama | 4 | 1 | 24 |
3. | Osamu Kido | 3 | 2 | 17 |
4. | Akira Maeda | 1 | 4 | 8 |
5. | Kazuo Yamazaki | 1 | 4 | 22 |
6. | Nobuhiko Takada | 1 | 4 | 34 |
Return to top of page |