XWF Title | XWF Tag Team Title |
XWF Cruiserweight Title | XWF Women's Title |
2002/08 | Ian Harrison | Puerto Rico |
Awarded title for invasion angle vs. WWC in Puerto Rico | ||
2003/07/12 | Mabel | Memphis, TN |
Announced as champion on TV after allegedly winning the title in Purto Rico | ||
2004/01/31 | VACANT | Memphis, TN |
Stripped for not defending the title | ||
2004/03/06 | Shock (Del Rios) | Memphis, TN |
Announced as champion on TV after allegedly winning a tournament in Purto Rico | ||
2004/05/29 | Jerry Lawler | Memphis, TN |
2004 | TITLE ABANDONED | |
Return to top of page |
2001/11/14 | The Nasty Boys: Nrian Knobbs & Jerry Sags | Orlando, FL |
Won four-way match to become first champs | ||
2003/05/31 | Shock & Awe (Ian Harrison) | Memphis, TN |
Announced as champions on TV | ||
2003/06 | VACANT | |
Awe quits promotion | ||
2004/04< | Money, Inc.: Money Mike & Bain | |
2004 | TITLE ABANDONED | |
Return to top of page |
2001/11/13 | Kid Krash (Kash) | Orlando, FL |
Won battle royal to become first champ | ||
2001/11/14 | Juventud Guerrera | Orlando, FL |
2002/08 | Kid Krash [2] | |
Awarded title for invasion angle vs. WWC in Puerto Rico | ||
2004 | TITLE ABANDONED | |
Return to top of page |
2003/11/29 | Christie Ricci | Memphis, TN |
Announced as champion on TV | ||
2004 | TITLE ABANDONED | |
Return to top of page |