02/26/00 | Supreme vs. Kid Kaos (barbed wire, bed of nails, tables death match) |
02/26/00 | Messiah vs. Johnny Webb (barbed wire, ladders, thumbtacks death match) |
02/26/00 | John Kronus vs. Carlos Montana (barbed wire board, lightbulbs death match) |
02/26/00 | Axl Rotten vs. Homeless Jimmy (barbed wire, baseball bat, bed of nails, plate glass death match) |
02/26/00 | Chronic vs. Jay N |
02/26/00 | Messiah vs. Supreme (barbed wire, bed of nails, thumbtacks death match) |
02/26/00 | Axl Rotten vs. John Kronus (barbed wire, baseball bat death) |
02/26/00 | Damien Steele vs. Chris Candido (Candido wins XPW Title) |
02/26/00 | John Kronus vs. Supreme (no rope, barbed wire, bed of nails, plate glass death; Supreme wins King of the Death Match Tournament 2000) |
04/16/00 | Messiah vs. Johnny Webb (steel cage match) |
11/27/99 | Kid Kaos vs. Michael Modest vs. Phenomenal Phil |
![]() |
07/22/00 | Pogo the Clown vs. Nosawa |
07/22/00 | The Westside NGZ vs. Halloween & Damien 666 |
07/22/00 | Kid Kaos vs. Steve Rizzono (I quit match) |
07/22/00 | Johnny Webb vs. John Kronus vs. Homeless Jimmy |
07/22/00 | Supreme vs. The Messiah (barbed wire, bed of nails, lighttubes, thumbtacks death match) |
07/22/00 | Kid Kaos vs. Tracy Smothers (loser leaves XPW match) |
07/22/00 | Sabu vs. Terry Funk |
![]() |
02/24/01 | New Jack vs. Dynamite D |
02/24/01 | Vic Grimes vs. Kraq (barbed wire, bed of nails death match) |
02/24/01 | Johnny Webb vs. Nosawa (barbed wire, ladder, thumbtacks death match) |
02/24/01 | Homeless Jimmy vs. John Kronus (broken glass, lightbulbs, lighttubes death match) |
02/24/01 | Supreme vs. Steve Rizzono vs. Pogo the Clown (barbed wire, tables, thumbtacks death match) |
02/24/01 | Juventud Guerrera vs. Kid Kaos |
02/24/01 | Supreme vs. Johnny Webb (barbed wire, bed of nails, thumbtacks death match) |
02/24/01 | Vic Grimes vs. Homeless Jimmy (barbed wire, broken glass, lightbulbs death match) |
02/24/01 | Messiah vs. Tool |
02/24/01 | Vic Grimes vs. Supreme (double hell, barbed wire, broken glass, ladders, lighttubes, thumbtacks death match; Grimes wins King of the Death Match Tournament 2001) |
02/24/01 | Messiah vs. Vic Grimes |
![]() |
05/26/01 | The Super Dragon & Xcalibur vs. The Rising Son & Ultraro, Jr. |
05/26/01 | Dynamite D vs. Kraq |
05/26/01 | Dynamite D vs. Nosawa |
05/26/01 | Pogo the Clown vs. John Kronus |
05/26/01 | Lady Victoria vs. Angel (West Hollywood street fight match) |
05/26/01 | Steve Rizzono vs. Homeless Jimmy |
05/26/01 | Supreme vs. Vic Grimes |
05/26/01 | Vampiro & Shaggy Too Dope vs. Halloween & Damien 666 |
05/26/01 | Lizzy Borden vs. Major Gunns (catfight match) |
05/26/01 | Kid Kaos vs. Johnny Webb (barbed wire, bed of nails, lighttubes, thumbtacks death match) |
05/26/01 | Messiah vs. New Jack (Messiah wins XPW Title) |
![]() |
08/25/01 | Kid Kaos vs. Steve Rizzono, GQ Money, & JT Rush (guantlet match) |
08/25/01 | Dynamite D vs. John Kronus |
08/25/01 | Vic Grimes vs. Leroy the Ring Crew Guy |
08/25/01 | Konnan vs. Johnny Webb |
08/25/01 | Kid Kaos vs. Dynamite D |
08/25/01 | Konnan vs. Vic Grimes |
08/25/01 | Royal Rumble |
08/25/01 | Kid Kaos vs. Konnan (Kaos wins vacant XPW TV Title) |
08/25/01 | Rob Black & Johnny Webb vs. Sabu & Josh Lazie (Webb wins XPW Title) |
![]() |
10/13/01 | Dynamite D vs. Scott Snott |
10/13/01 | Angel vs. G.Q. Money |
10/13/01 | Damien 666 & Halloween vs. John Kronus & Kraq |
10/13/01 | Pogo the Clown vs. Steve Rizzono |
10/13/01 | Juventud Guerrera vs. Psicosis |
10/13/01 | Damien Steele vs. Konnan |
10/13/01 | Kaos vs. New Jack |
10/13/01 | Johnny Webb vs. Leroy the Ring Crew Guy |
10/13/01 | Johnny Webb vs. Vampiro vs. Sandman |
10/13/01 | Supreme vs. Vic Grimes (exploding ring match; Supreme wins vacant XPW Death Match Title) |
![]() |
11/24/01 | Vic Grimes vs. Psicosis |
11/24/01 | Konnan vs. Damien Steele |
11/24/01 | Kaos vs. Pogo the Clown |
11/24/01 | Supreme vs. Steve Rizzono (barbed wire, bed of nails, lighttubes, thumbtacks death match) |
11/24/01 | Johnny Webb vs. Excalibur |
11/24/01 | Johnny Webb vs. Sandman |
![]() |
01/11/02 | New Jack vs. Vic Grimes |
01/11/02 | Lizzy Borden vs. Veronica Caine brawl |
01/11/02 | Konnan vs. Sandman |
01/11/02 | Kaos vs. Psicosis vs. Nosawa |
01/11/02 | Pogo the Clown vs. Mike Matrix, Cyberspace, King Faviano, Street Style, Buddy George, American Wild Child, & Big Schwag (handicap match) |
01/11/02 | Supreme vs. Dynamite D vs. Scott Snot (barbed wire, bed of nails, lighttubes, thumbtacks death match) |
01/11/02 | Johnny Webb vs. Vampiro |
![]() |
02/23/02 | Kaos vs. Angel |
02/23/02 | Kaos vs. Chris Hamrick |
02/23/02 | Johnny Webb vs. GQ Money |
02/23/02 | The Sandman vs. Supreme (barbed wire, bed of nails, thumbtacks death match; Sandman wins XPW Death Match Title) |
02/23/02 | Lizzy Borden vs. Veronica Caine (buck naked match) |
02/23/02 | New Jack vs. Vic Grimes (scaffold match) |
![]() |
04/27/02 | Larry Rivera & Pogo the Clown vs. American Wild Child, Dynamite D, & Street Style |
04/27/02 | Chris Hamrick vs. Psicosis |
04/27/02 | Juventud Guerrera & Vinny Massaro vs. Damien 666 & Halloween |
04/27/02 | Scott Snot vs. Shooting Star |
04/27/02 | Vic Grimes vs. Evan Karagias |
04/27/02 | Kaos, GQ Money, Sandman, Steve Rizzono, & Veronica Caine vs. Angel, Nosawa, Johnny Webb, Lizzy Borden, & Supreme (wargames match) |
![]() |
06/29/02 | American Wild Child & Shady vs. Alter Boys Luke & Matthew |
06/29/02 | Veronica Caine & GQ Money vs. Angel & Lizzy Borden (raw sewage match) |
06/29/02 | Kaos vs. Chris Hamrick |
06/29/02 | Johnny Webb vs. Terry Funk |
![]() |
07/20/02 | American Wild Child & Shady vs. Damien 666 & Halloween vs. Pogo the Clown & Juantastico vs. K. Malik Shabazz & Raphael Muhammed (Damien & Halloween win first XPW Tag Title) |
07/20/02 | Kaos vs. Chris Hamrick vs. Psicosis (ladder match) |
07/20/02 | Shane Douglas vs. Johnny Webb (Douglas wins XPW Title) |
07/20/02 | Supreme vs. Angel (fans bring the weapons, exploding ring, scaffold, barbed wire, bed of nails, ladders, lighttubes death; Supreme wins vacant XPW Death Match Title) |
![]() |
08/31/02 | Damien 666 & Halloween vs. Smokey Carmichael & Malcolm XL |
08/31/02 | Supreme vs. Angel (barbed wire, lighttubes death match) |
08/31/02 | Kaos vs. Chris Hamrick (ladder match) |
08/31/02 | Shane Douglas vs. Terry Funk |
![]() |
10/05/02 | Psicosis vs. Super Crazy |
10/05/02 | Altar Boy Luke vs. Supreme (barbed wire, lighttubes, thumbtacks death match; Luke wins XPW Death Match Title) |
10/05/02 | Danny Doring vs. Kaos |
10/05/02 | Shane Douglas vs. Chris Candido |
![]() |
11/16/02 | Chris Chetti vs. Shark Boy |
11/16/02 | Alter Boy Luke vs. Angel vs. Supreme (death match) |
11/16/02 | Dannny Doring vs. Kaos |
11/16/02 | Sandman vs. Supreme angle involving Sandman's kids |
11/16/02 | Shane Douglas vs. Vic Grimes vs. Chris Candido |
![]() |