XPW Title | XPW Tag Title | XPW TV Title |
XPW King of the Death Match Title |
XPW European Title | XPW Women's Title |
1999/10/29 | Damien Steele | Reseda, CA |
Won battle royal to become first champ | ||
1999/12/18 | Big Dick Dudley | Hollywood, CA |
2000/01/29 | VACANT | Hollywood, CA |
2000/01/29 | Jake Lawless | Hollywood, CA |
Beat Michael Modest | ||
2000/01/29 | Damien Steele | Hollywood, CA |
Bought title from Lawless | ||
2000/02/26 | Chris Candido | Hollywood, CA |
2000/04/29 | VACANT | Bakersfiled, CA |
Candido no-shows after signing with WCW | ||
2000/04/29 | Sabu | Bakersfield, CA |
Beat Messiah in tournament final | ||
2001/05/26 | Messiah | Los Angeles, CA |
Beat substitute New Jack | ||
2001/08/25 | VACANT | Los Angeles, CA |
Messiah fired by promotion | ||
2001/08/25 | Rob Black | Los Angeles, CA |
Black awards himself the title | ||
2001/08/25 | Johnny Webb | Los Angeles, CA |
Given title by Black | ||
2002/07/20 | Shane Douglas | Pico Rivera, CA |
2003/03 | PROMOTION CLOSES | |
2021/07/11 | Willie Mack | Rochester, NY |
Beat Brian Cage in tournament final | ||
2021/07/11 | Brian Cage | Rochester, NY |
2021/07/11 | Masada | Ponoma, CA |
Won three-way match | ||
![]() |
2002/07/20 | Mexico's Most Wanted: Damian 666 & Halloween | Pico Rivera, CA |
Won four-way match tournament final to become first champs | ||
2002/12/21 | Youthanazia: Josh Prohibition & M-Dogg 20 | Philadelphia, PA |
2003/01/17 | Mexico's Most Wanted [2] | Philadelphia, PA |
2003/01/18 | Youthanazia [2] | Philadelphia, PA |
2003/03 | PROMOTION CLOSES | |
2009/08/21 | Luke Hawx & Scorpio Sky | Los Angeles, CA |
Beat M-Dogg 20 & Tool in match on anniversary show | ||
2009/08 | TITLE INACTIVE | |
![]() |
2001/08/25 | Kaos | Los Angeles, CA |
Beat Konnan in tournament final to become first champ | ||
2003/02/28 | X (Sean Waltman) | Los Angeles, CA |
2003/03 | PROMOTION CLOSES | |
2022/10/22 | Kat Martini | Ponoma, CA |
Won six-way elimination match | ||
Note: When the title was reactivated in 2022, it was known as the XPW FITE TV Title. | ||
![]() |
2000/02/26 | Supreme | Hollywood, CA |
Beat John Kronus in tournament final to become first champ | ||
2000/11/10 | Messiah | Reseda, CA |
2001/08/25 | VACANT | Los Angeles, CA |
Messiah fired by promotion | ||
2001/10/13 | Supreme [2] | Pico Rivera, CA |
Beat Vic Grimes | ||
2002/02/03 | Sandman | Los Angeles, CA |
2002 | VACANT | |
2002/07/20 | Supreme [3] | Pico Rivera, CA |
Beat Angel in tournament final | ||
2002/10/05 | Altar Boy Luke | Philadelphia, PA |
2002/12/21 | Supreme [4] | Philadelphia, PA |
2003/03 | PROMOTION CLOSES | |
Supreme defends title on reunion show in 2008 and anniversary show in 2009 | ||
2022/04/09 | Shlak | Ponoma, CA |
Beat Masada in tournament final | ||
![]() |
2003/03/16 | Johnny Storm | Broxbowne, UK |
Beat Jerry Lynn in tournament final to become first champion | ||
2005/01 | TITLE DISSOLVED | |
Note: The title was originally planned to be a title defended on shows promoted by XPW and the UK based Frontier Wrestling Alliance. However, XPW's last show was a week before the tournament final. Storm would defend the title for almost two years before "vacating" it. No belt was ever created. | ||
![]() |
2022/06/25 | Taya Valkyrie | Ponoma, CA |
Won four-way tournament final to become first champion | ||
2022/12/10 | Ludark Shaitan | Ponoma, CA |
Won three-way match | ||
![]() |