MOW Title | MOW Tag Team Title |
MOW Cruiserweight Title | MOW Tri-County Title |
2001/03 | Jeff Cannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Declared first champion; Announced he won a tournament in Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/06 | Toby Kline | Wooster, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | T-Rantula | Wooster, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | VACANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripped for not defending title
2005/03/04 | Stevie Lee | Wooster, OH | Beat The Living Nightmare and Jeff Cannon in a "three way" match | 2005/10 | VACANT | Lee died | 2007/06/27 | The Rouge | Clinton, OH | Beat Kenny Hendrix in tournament final | 2007/11 | VACANT | Rouge injured | 2007/12/01 | Kenny Hendrix | Clinton, OH | Beat Sherman Tank | 2008/03/14 | Brian Bender | Wooster, OH | 2008/10/25 | Seth James | Clinton, OH | 2009/06/13 | Osyris | Clinton, OH | Beat Seth James and Hillbilly Jedd in a "three way" match | 2010/10/16 | VACANT | Clinton, OH | Osyris injured | 2010/11/13 | Patrick Hayes | Clinton, OH | Beat Ryan Burke in tournament final | 2011/10 | VACANT | Clinton, OH | Hayes quits company | 2010/11/13 | Bane | Clinton, OH | Beat Ryan Burke | 2012/10 | VACANT | Clinton, OH | Bane doesn't defend title | 2012/11/10 | The Living Nightmare | Clinton, OH | Beat Benjamin Boone and Jeff Meekins in tournament final | 2013/01/26 | Tommy Chill | Barberton, OH | 2015/01/24 | Patrick Hayes [2] | Barberton, OH | 2016/01/30 | Wilbur Whitlock | Akron, OH | Beat Patrick Hayes and Ethan Wright in a triple threat match | 2017/01/28 | Ethan Wright | Akron, OH | 2017/09/16 | Seth Allen | Massillon, OH | 2017/12/02 | Wilbur Whitlock [2] | Barberton, OH | 2018/01/13 | Seth Allen [2] | Massillon, OH | 2018/08/18 | VACANT | Massillon, OH | 2018/10/20 | JJ DeVille | Massillon, OH | Beat ??? in tournament final | 2018/11/17 | Bobby Beverly | Massillon, OH | 2019/01/26 | JJ Deville [2] | Massillon, OH | 2019/05/04 | Ethan Wright [2] | Massillon, OH | 2019/10/12 | Alex Matthews | Massillon, OH | 2020/01/25 | Patrick Hayes [3] | Massillon, OH | 2021/05/03 | PROMOTION CLOSES | ![]() |
2001/11 | The Milwaukee Mauler & Bennie the Booker | |
Declared first champs | ||
2001/11 | Jay Pumper & Kenny Hendrix | Wooster, OH |
2005 | VACANT | |
2009/09/26 | Cyrus Poe & Tommy Chill | Clinton, OH |
Beat The Clash in a tournament final | ||
2010/10/16 | Axel & Bouncer | Clinton, OH |
2011/01/29 | Mr. Main Event & Moondog Scrap | Clinton, OH |
Beat Axel & Bouncer and Kenny Hendrix & Gregory Irons in a "three way" match | ||
2011/05/14 | Axel & Bouncer [2] | Clinton, OH |
2011/09/10 | Cyrus Poe & Jake South | Clinton, OH |
Phantom title change; First announced as champs on this card | ||
2011/10/08 | Black Irish Saints: Devlin Anderson & Damien Kass | Clinton, OH |
2012 | VACANT | |
Kass legitimately stabbed at his office while subduing a man who attacked several others | ||
2016/10/01 | The Living Nightmare & JJ DeVille | Akron, OH |
Beat Wilbur Whitlock & Derek Direction in tournament final | ||
2017/02/18 | Papa Dingo & Low Rider | Massillon, OH |
2017/06/10 | The Living Nightmare & JJ DeVille [2] | Massillon, OH |
2017/07/29 | Sless Taylor & Bryen Douglas | Barberton, OH |
2017/10/21 | The Living Nightmare & Papa Dingo | Massillon, OH |
2018/01/13 | Bryan Convel & Bryen Douglas | Massillon, OH |
Beat Nightmare & Dingo and Cody White & Tommy Chill in a "three way" match | ||
2018/03/10 | Bryan Convel & Espiritu Maya | Massillon, OH |
Maya replaces Douglas | ||
2018/04/14 | Patrick Hayes & Wilbur Whitlock | Massillon, OH |
Beat Maya & Stryder | ||
2018/08/18/14 | Tommy Chill & Luis Casanova | Massillon, OH |
2019/07/27 | Wilbur Whitlock & Seth Allen | Massillon, OH |
Beat Chill & Crosshairs Kelly | ||
2021/05/03 | PROMOTION CLOSES | |
![]() |
2002/01 | Matt Cross | Wooster, OH |
Beat Josh Prohibition to become first champ | ||
2002/04 | Josh Prohibition | Wooster, OH |
2002/09 | Matt Cross [2] | Wooster, OH |
2003 | VACANT | |
Title inactive due to lack of cruiserweights in MOW | ||
2008/12/06 | Ryan Burke | Clinton, OH |
Beat Joey Vengeance in tournament final | ||
2009/09/26 | Joey Vengeance | Clinton, OH |
2010/02/13 | Patrick Hayes | Clinton, OH |
2010/06/12 | Ryan Burke [2] | Clinton, OH |
2010/10/16 | Benjamin Bartholomew | Clinton, OH |
Beat Ryan Burke and JJ DeVille in a "three way" match | ||
2011/01/29 | JJ DeVille | Clinton, OH |
2012/03/24 | Wicked | Clinton, OH |
2013/01/26 | Izzy Lambert | Barberton, OH |
2014/02/08 | Tripp Lee | Barberton, OH |
Beat Lambert in last fall of a four-way elimination match | ||
2014 | TITLE DISSOLVED | |
Lee no longer appears on MOW shows | ||
![]() |
2008/03/14 | Ernie Ballz (Mike Meekins) | Wooster, OH |
Beat The Milwaukee Mauler and Lou Roberts to become the first champ | ||
2008/10/25 | Kenny Hendrix | Clinton, OH |
2009/01/17 | The Masked Assassin (The Milwaukee Mauler) | Clinton, OH |
2009/03/14 | Kenny Hendrix [2] | Clinton, OH |
2009/07/11 | Moondog Scrap | Canal Fulton, OH |
Beat Kenny Hendrix and Frankie Andolini in a "three way" match | ||
2010/02/13 | Hillbilly Jed | Clinton, OH |
2010/04/24 | Moondog Scrap [2] | Clinton, OH |
2010/06/12 | Bruno Ragotti | Clinton, OH |
2010/10/16 | The Living Nightmare | Clinton, OH |
2011/01/29 | Ryan Burke | Clinton, OH |
2011/04/09 | Tommy Chill | Clinton, OH |
2011/11/12 | Izzy Lambert | Clinton, OH |
2012/02/18 | Sherman Tank | Clinton, OH |
2012/04/21 | Joey Vengeance | Clinton, OH |
2012/11/10 | Logan Stark | Clinton, OH |
Beat Vengeance and JJ DeVille in a "three way" match | ||
2013/01/26 | Jeff Meekins | Barberton, OH |
2014/03/22 | Patrick Hayes [2] | Akron, OH |
Beat Jeff Meekins and Tripp Lee in a "three way" match | ||
2014/09/20 | Wilbur Whitlock | Akron, OH |
2015/07/18 | JJ DeVille | Barberton, OH |
2016/01/30 | Alex Matthews | Akron, OH |
2016/10/01 | Sless Taylor | Akron, OH |
2017/04/01 | Cody White | Massillon, OH |
Beat Sless Taylor and Bryen Douglas in a three way match | ||
2017/08/26 | Izzy Lambert [2] | Barberton, OH |
2018/01/13 | JJ DeVille [2] | Massillon, OH |
2018/02/10 | Izzy Lambert [3] | Massillon, OH |
2018/12/08 | Espiritu Maya | Massillon, OH |
2019/05/04 | Max Alexander | Massillon, OH |
Beat Espiritu Maya and Izzy Lambert in a triple threat match | ||
2019/10/12 | Bobby Beverly | Massillon, OH |
2020/02/15 | Tommy Chill | Massillon, OH |
2021/05/03 | PROMOTION CLOSES | |
![]() |